Hurricane Watch 2007


The tropical cyclone data
presented here are intended to convey only general information on current
storms and must not be used to make life or death decisions or
decisions relating to the protection of property:
the data may not be accurate. If you are in the path of a storm you should be
listening to official information sources. The data presented at this site
have no official status and should not be used
for emergency response decision-making under any circumstances.
| Category | Pressure | Wind Speed (knots) | Wind Speed (mph) | Surge (ft) | Damage Level |
| TD | ---- | less than 34 | less than 39 | ---- | ---- |
| TS | ---- | 34 to 63 | 39 to 73 | ---- | ---- |
| 1 | 980 and up | 64 to 82 | 74 to 95 | 4 to 5 | Minimal |
| 2 | 965 to 980 | 83 to 95 | 96 to 110 | 6 to 8 | Moderate |
| 3 | 945 to 965 | 96 to 112 | 111 to 130 | 9 to 12 | Extensive |
| 4 | 920 to 945 | 113 to 134 | 131 to 154 | 13 to 18 | Extreme |
| 5 | less than 920 | 134 and higher | 155 and higher | 18 and up | Catastrophic |
Hurricane Safety Tips When threatening weather approaches follow these simple tips to stay safe before, during, and after a Hurricane